The Air VaporMax 2.0 Dark Grey looks to be another sellout for the range. After all, it's these dark and understated colourways which are quick to fly off the shelves._x000D_
_x000D_
The Air VaporMax 2.0 Dark Grey offers a sleek and understated design with its dark grey colorway and advanced technology. The upper is crafted from breathable Flyknit material, providing a lightweight and comfortable fit. The sneaker features a full-length VaporMax air unit for exceptional cushioning and impact absorption. The TPU heel clip enhances stability and support, while the rubber outsole ensures reliable traction. Perfect for those who appreciate understated elegance, the Dark Grey is a versatile addition to any wardrobe.
This is the perfect shoe for everyday use, combining comfort with style. Whether you're heading to the gym or out for a casual walk, these shoes are sure to stand out. Made with high-quality materials, they provide support and durability wherever you go. With a sleek design and various colorways available, this sneaker is a must-have addition to your collection.
Order now to get the best in sneaker fashion!
Air VaporMax 2.0 Dark Grey 942842-002 Running Sneakers
$144.95
799 in stock
Size Guide
US Men's | US Women's | IN | UK | EU |
---|---|---|---|---|
6 | 7.5 | 9.45 | 5.5 | 38.5 |
6.5 | 8 | 9.65 | 6 | 39 |
7 | 8.5 | 9.84 | 6 | 40 |
7.5 | 9 | 10.04 | 6.5 | 40.5 |
8 | 9.5 | 10.24 | 7 | 41 |
8.5 | 10 | 10.43 | 7.5 | 42 |
9 | 10.5 | 10.63 | 8 | 42.5 |
9.5 | 11 | 10.83 | 8.5 | 43 |
10 | 11.5 | 11.02 | 9 | 44 |
10.5 | 12 | 11.22 | 9.5 | 44.5 |
11 | 12.5 | 11.42 | 10 | 45 |
11.5 | 13 | 11.61 | 10.5 | 45.5 |
12 | 13.5 | 11.81 | 11 | 46 |
12.5 | 14 | 12.01 | 11.5 | 47 |
13 | 14.5 | 12.20 | 12 | 47.5 |
13.5 | 15 | 12.40 | 12.5 | 48 |
14 | 15.5 | 12.60 | 13 | 48.5 |
14.5 | 16 | 12.80 | 13.5 | 49 |
15 | 16.5 | 12.99 | 14 | 49.5 |
US Men's | US Women's | CM | UK | EU |
---|---|---|---|---|
6 | 7.5 | 24 | 5.5 | 38.5 |
6.5 | 8 | 24.5 | 6 | 39 |
7 | 8.5 | 25 | 6 | 40 |
7.5 | 9 | 25.5 | 6.5 | 40.5 |
8 | 9.5 | 26 | 7 | 41 |
8.5 | 10 | 26.5 | 7.5 | 42 |
9 | 10.5 | 27 | 8 | 42.5 |
9.5 | 11 | 27.5 | 8.5 | 43 |
10 | 11.5 | 28 | 9 | 44 |
10.5 | 12 | 28.5 | 9.5 | 44.5 |
11 | 12.5 | 29 | 10 | 45 |
11.5 | 13 | 29.5 | 10.5 | 45.5 |
12 | 13.5 | 30 | 11 | 46 |
12.5 | 14 | 30.5 | 11.5 | 47 |
13 | 14.5 | 31 | 12 | 47.5 |
13.5 | 15 | 31.5 | 12.5 | 48 |
14 | 15.5 | 32 | 13 | 48.5 |
14.5 | 16 | 32.5 | 13.5 | 49 |
15 | 16.5 | 33 | 14 | 49.5 |
How to Measure
Wear the type of socks you'll wear with your shoes and measure feet in the afternoon (feet typically swell during the day). Distribute weight evenly before measuring.
1. Stand up straight on a hard surface with your heel against the wall.
2. With a soft measuring tape or ruler, measure the heel-to-toe length.
3. Be sure to measure to the longest point of the toes.
Description
Shipping & Return
Delivery Time = Fulfillment Time + Shipping Time
Fulfillment Time:
- 2-5 business days. It might be increased to 6-7 business days or longer during special occasions (Christmas season, New Years, affected by disasters, Pandemic, etc.)
Shipping Time:
- US: 7-10 business days
- International: 10-30 business days (depending on location)
For more information about Shipping and Delivery, please visit here.
Thank you for your patience!